cboj-loans-prc-api
LOS Get Periodic Rates
Description: This API is used to get the periodic rates based on currency.
The experience API (loans-api) will check the ‘x-bank-id’. If ‘x-bank-id’ is ‘CBOJ’ in the region, the requests are accepted and sent to cboj-loans-prc-api which sends OFS requests to cboj-temenos-sys-api. If ‘x-bank-id’ is ‘NBI’ in the NBI region, the requests are accepted and sent to nbi-loans-prc-api which sends HTTP requests to nbi-temenos-sys-api to get the eligible loan products.
Mulesoft Request:
Headers:
Mandatory Headers: x-channel-id,x-correlation-id, x-bank-id,client_id, Authorization
Optional Headers: x-sub-channel-id,x-user-id, client_secret,x-debug-flag,x-debug-flag, x-customer-id
Uri Parameters:
Mulesoft will get below input from the channel in Uri Parameters.
FieldName | DataType | Required? | Length | sample |
---|---|---|---|---|
currency | string | Yes | Max 10 | AA1234567 |
Content-type: application/json
Mulesoft Response:
Success Response: (200)
{
"status": {
"success": true,
"code": "200",
"arabicMessage": "تمت العملية بنجاح",
"englishMessage": "The Operation has been Successfully Completed"
},
"response": {
"periodicRates": [
{
"id": "05JOD20210208",
"description": ""JOD DEPOSIT",
“period": "2M|4M|7M|13M|R",
"amount":"25000.000#50000.000#100001.000#250001.00#|25001.00#50001.00#100001.000#250001.000#|25001.000#50001.000#100001.000#250001.000#|25001.000#50001.000#100001.000#250001.000#|",
"bidRate": "2.50#2.75#2.875#3#3.125|2.75#3#3.15#3.25#3.375|3#3.25#3.375#3.50#3.625|3.25#3.50#3.625#3.75#3.875|10",
"offerRate": "2.50#2.75#2.875#3#3.125|2.75#3#3.15#3.25#3.375|3#3.25#3.375#3.50#3.625|3.25#3.50#3.625#3.75#3.875|10"
},
"id": "06JOD20210208"",
"description": "JOD DEPOSIT”,
“period": "02M|03M|04M|06M|07M|12M|13M|R",
"amount":"49999#249999#499999#999999#|49999#249999#499999#999999#|49999#249999#499999#999999#|49999#249999#499999#999999#|49999#249999#499999#999999#|49999#249999#499999#999999#|49999#249999#499999#999999#|",
"bidRate":"1.25#1.75#2.25#2.50#2.75|1.50#2#2.375#2.625#2.875|1.50#2#2.375#2.625#2.875|1.75#2.375#2.50#2.75#3|1.75#2.375#2.50#2.75#3|2#2.625#2.75#3#3.25|2#2.625#2.75#3#3.25|3.25",
"offerRate":"1.25#1.75#2.25#2.50#2.75|1.50#2#2.375#2.625#2.875|1.50#2#2.375#2.625#2.875|1.75#2.375#2.50#2.75#3|1.75#2.375#2.50#2.75#3|2#2.625#2.75#3#3.25|2#2.625#2.75#3#3.25|3.25"
}
]
}
}
Sample Error Response:
400 :
{
"status":
{
"success": false,
"code": "400",
"reasonCode": "BadRequest",
"arabicMessage": "لم يتم العثور على سجلات تطابق محددات البحث",
"englishMessage": "No records were found that matched the selection criteria",
"backendError": "No records were found that matched the selection criteria",
"backendCode": "T24003790"
}
}